Dave Manson
Dave Manson "Charlie"
Born: January 27, 1967
Prince Albert, SK Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1986-2001
Minor league statistics
Dave Manson scored 102 goals and recorded 288 assists in his 1103-game career with the Chicago Blackhawks, Edmonton Oilers, Winnipeg Jets, Phoenix Coyotes, Montreal Canadiens, Dallas Stars and Toronto Maple Leafs. He began playing during the 1986 season and last took the ice during the 2001 campaign.
![]() Chicago Blackhawks |
![]() Edmonton Oilers |
![]() Winnipeg Jets |
![]() Montreal Canadiens |
![]() Phoenix Coyotes |
![]() Dallas Stars |
![]() Toronto Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Chicago Blackhawks | 63 | 1 | 8 | 9 | 146 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
1987-88 | NHL | Chicago Blackhawks | 54 | 1 | 6 | 7 | 185 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1988-89 | NHL | Chicago Blackhawks | 79 | 18 | 36 | 54 | 352 | 5 | 8 | 18 | 1 | 0 | 0 | 1 | 224 | 8.0 |
1989-90 | NHL | Chicago Blackhawks | 59 | 5 | 23 | 28 | 301 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 126 | 4.0 |
1990-91 | NHL | Chicago Blackhawks | 75 | 14 | 15 | 29 | 191 | 20 | 6 | 4 | 1 | 1 | 2 | 0 | 154 | 9.1 |
1991-92 | NHL | Edmonton Oilers | 79 | 15 | 32 | 47 | 220 | 9 | 7 | 13 | 0 | 1 | 2 | 0 | 206 | 7.3 |
1992-93 | NHL | Edmonton Oilers | 83 | 15 | 30 | 45 | 210 | -28 | 9 | 20 | 1 | 1 | 1 | 1 | 244 | 6.1 |
1993-94 | NHL | Edmonton Oilers | 57 | 3 | 13 | 16 | 140 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 144 | 2.1 |
1993-94 | NHL | Winnipeg Jets | 13 | 1 | 4 | 5 | 51 | -10 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 2.8 |
1994-95 | NHL | Winnipeg Jets | 44 | 3 | 15 | 18 | 139 | -20 | 2 | 6 | 0 | 1 | 1 | 0 | 104 | 2.9 |
1995-96 | NHL | Winnipeg Jets | 82 | 7 | 23 | 30 | 205 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 189 | 3.7 |
1996-97 | NHL | Phoenix Coyotes | 66 | 3 | 17 | 20 | 164 | -25 | 2 | 7 | 0 | 1 | 0 | 0 | 153 | 2.0 |
1996-97 | NHL | Montreal Canadiens | 9 | 1 | 1 | 2 | 23 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1997-98 | NHL | Montreal Canadiens | 81 | 4 | 30 | 34 | 122 | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 148 | 2.7 |
1998-99 | NHL | Montreal Canadiens | 11 | 0 | 2 | 2 | 48 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1998-99 | NHL | Chicago Blackhawks | 64 | 6 | 15 | 21 | 107 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 134 | 4.5 |
1999-00 | NHL | Chicago Blackhawks | 37 | 0 | 7 | 7 | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 0.0 |
1999-00 | NHL | Dallas Stars | 26 | 1 | 2 | 3 | 22 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2000-01 | NHL | Toronto Maple Leafs | 74 | 4 | 7 | 11 | 93 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2001-02 | NHL | Toronto Maple Leafs | 13 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2001-02 | NHL | Dallas Stars | 34 | 0 | 1 | 1 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Totals | 1103 | 102 | 288 | 390 | 2792 | -6 | 43 | 109 | 3 | 6 | 7 | 2 | 2156 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1987-88 | NHL | Chicago Blackhawks | 5 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1988-89 | NHL | Chicago Blackhawks | 16 | 0 | 8 | 8 | 84 | -2 | 0 | 3 | 0 | 1 | 0 | 39 | 0.0 |
1989-90 | NHL | Chicago Blackhawks | 20 | 2 | 4 | 6 | 46 | -5 | 1 | 1 | 0 | 0 | 0 | 36 | 5.6 |
1990-91 | NHL | Chicago Blackhawks | 6 | 0 | 1 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1991-92 | NHL | Edmonton Oilers | 16 | 3 | 9 | 12 | 44 | -2 | 1 | 5 | 0 | 0 | 0 | 47 | 6.4 |
1995-96 | NHL | Winnipeg Jets | 6 | 2 | 1 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 16.7 |
1996-97 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1997-98 | NHL | Montreal Canadiens | 10 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1999-00 | NHL | Dallas Stars | 23 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2000-01 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 112 | 7 | 24 | 31 | 343 | 3 | 2 | 9 | 0 | 1 | 1 | 208 | 3.4 |